YEAR    BOYS                            GIRLS

1985	BELMONT	                        CAMBRIDGE
1986	CAMBRIDGE	                NORTH ATTLEBORO
1987	CAMBRIDGE	                SEEKONK
1988	CAMBRIDGE	                SEEKONK
1989	CHELMSFORD	                LEXINGTON
1990	DORCHESTER	                LEXINGTON
1991	BROCKTON	                NEWTON NORTH
1992	CAMBRIDGE	                SCITUATE
1993	WEYMOUTH	                BROCKTON
1994	LEXINGTON	                FALMOUTH
1995	WEYMOUTH	                FALMOUTH
1996	BROCKTON	                O'BRYANT
1997	BROOKLINE/READINg               FRANKLIN
1998	BOSTON ENGLISH	                FOXBORO
1999	CAMBRIDGE	                WACHUSETT
2000	GLOUCESTER	                HOPKINTON
2001	BROCKTON	                HOPKINTON
2002	NEWTON NORTH	                BROMFIELD
2003	ST. JOHN'S	                BROMFIELD
2004	NEWTON NORTH	                MARSHFIELD
2005	NEWTON NORTH	                NEWTON NORTH
2006	BROOKLINE	                ACTON BOXBORO
2007	LEXINGTON	                NEW BEDFORD/LINCOLN-SUDBURY
2008	WOBURN	                        ANDOVER
2009	ANDOVER	                        MANSFIELD / NEWTON SOUTH
2010	MANSFIELD	                NEWTON NORTH
2011	MANSFIELD	                MANSFIELD
2012	NEWTON NORTH/MANSFIELD		NEWTON NORTH 
2013