Ultimate Sports - Contractor License                         1/19/2019 - 4:38 PM
                      2019 Collegeville Classic - 1/19/2019                      
                                @ Ursinus College                                
                    Floy Lewis Bakes Center, Ursinus College                     
 
Event 8  Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Garcia-Corporan, Fidel       RC - Gloucester CC       5.87m   19-03.25       
  2 Timlin, Patrick              Gwynedd-Mercy            5.77m   18-11.25       
  3 Glazer, Chris                Haverford                5.75m   18-10.50       
  4 Hibbert, DaJuon              Moravian                 5.66m   18-07.00       
  5 Sooksatan, Silvan            Haverford                5.65m   18-06.50       
  6 Kish, Richard             SR CCNY                     5.61m   18-05.00       
  7 Alvaro-Thomas, Cody          Southern Virginia        5.58m   18-03.75       
  8 Shukla, Rohan                Haverford                5.55m   18-02.50       
  9 Albrecht, Cameron            Haverford                5.33m   17-06.00       
 10 Haase, Kyle                  Catholic                 5.26m   17-03.25       
 11 Bathily, Mosso            SR Medgar Evers             5.05m   16-07.00       
 12 Dunn, Meredith               Virginia Wesleyan        5.02m   16-05.75       
 13 Kamara, Abdul             SR Medgar Evers             4.98m   16-04.25       
Flight  2                                                                        
  1 Acheampong, Yaw              Keystone                 6.24m   20-05.75   2   
  2 Gatling, Michael          SR Virginia Wesleyan        6.17m   20-03.00       
  3 Elliott, Jaiden              TCNJ                     5.98m   19-07.50       
  4 Fegely, Ivan              SR Alvernia                 5.97m   19-07.00       
  5 Connors, Koy              SR U. of Sciences           5.90m   19-04.25       
  6 Crebbin, Zachary             Ursinus                  5.82m   19-01.25       
  7 Reilly, Tyler                Ursinus                  5.78m   18-11.75       
  8 Braddock, Julian             Alvernia                 5.73m   18-09.75       
  9 Loehr, Adam                  Alvernia                 5.38m   17-08.00       
 10 Johnson, Aaron            SR Virginia Wesleyan        5.36m   17-07.00       
 11 Johnson, Brody               Ursinus                  5.31m   17-05.25       
 -- San Filippo, Joe             U. of Sciences            FOUL                  
Flight  3                                                                        
  1 Harris-Winbush, Daquay       Wesley                   6.98m   22-11.00  10   
  2 Sanders, Jaylen           SR Lincoln (Pa.)            6.65m   21-10.00   8   
  3 McKenley, Alton           SR U. of Sciences           6.62m   21-08.75   6   
  4 Mays, Reginald               Lincoln (Pa.)            6.47m   21-02.75   5   
  5 Stanton, Nicholas         SR Keystone                 6.32m   20-09.00   4   
  6 White, Jason              SO Shenandoah               6.26m   20-06.50   3   
  7 Heriot, John              SR Wesley                   6.18m   20-03.50   1   
  8 Reilly, Timothy              TCNJ                     6.09m   19-11.75       
  9 Stock, Brian                 Moravian                 6.08m   19-11.50       
 10 Faulk, Brandon               Wesley                   5.99m   19-08.00       
 11 Marcelino, Jake              Catholic                J5.98m   19-07.50       
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Harris-Winbush, Daquay       Wesley                   6.98m   22-11.00  10   
  2 Sanders, Jaylen           SR Lincoln (Pa.)            6.65m   21-10.00   8   
  3 McKenley, Alton           SR U. of Sciences           6.62m   21-08.75   6   
  4 Mays, Reginald               Lincoln (Pa.)            6.47m   21-02.75   5   
  5 Stanton, Nicholas         SR Keystone                 6.32m   20-09.00   4   
  6 White, Jason              SO Shenandoah               6.26m   20-06.50   3   
  7 Acheampong, Yaw              Keystone                 6.24m   20-05.75   2   
  8 Heriot, John              SR Wesley                   6.18m   20-03.50   1   
  9 Gatling, Michael          SR Virginia Wesleyan        6.17m   20-03.00       
 10 Reilly, Timothy              TCNJ                     6.09m   19-11.75       
 11 Stock, Brian                 Moravian                 6.08m   19-11.50       
 12 Faulk, Brandon               Wesley                   5.99m   19-08.00       
 13 Elliott, Jaiden              TCNJ                     5.98m   19-07.50       
 14 Marcelino, Jake              Catholic                J5.98m   19-07.50       
 15 Fegely, Ivan              SR Alvernia                 5.97m   19-07.00       
 16 Connors, Koy              SR U. of Sciences           5.90m   19-04.25       
 17 Garcia-Corporan, Fidel       RC - Gloucester CC       5.87m   19-03.25       
 18 Crebbin, Zachary             Ursinus                  5.82m   19-01.25       
 19 Reilly, Tyler                Ursinus                  5.78m   18-11.75       
 20 Timlin, Patrick              Gwynedd-Mercy            5.77m   18-11.25       
 21 Glazer, Chris                Haverford                5.75m   18-10.50       
 22 Braddock, Julian             Alvernia                 5.73m   18-09.75       
 23 Hibbert, DaJuon              Moravian                 5.66m   18-07.00       
 24 Sooksatan, Silvan            Haverford                5.65m   18-06.50       
 25 Kish, Richard             SR CCNY                     5.61m   18-05.00       
 26 Alvaro-Thomas, Cody          Southern Virginia        5.58m   18-03.75       
 27 Shukla, Rohan                Haverford                5.55m   18-02.50       
 28 Loehr, Adam                  Alvernia                 5.38m   17-08.00       
 29 Johnson, Aaron            SR Virginia Wesleyan        5.36m   17-07.00       
 30 Albrecht, Cameron            Haverford                5.33m   17-06.00       
 31 Johnson, Brody               Ursinus                  5.31m   17-05.25       
 32 Haase, Kyle                  Catholic                 5.26m   17-03.25       
 33 Bathily, Mosso            SR Medgar Evers             5.05m   16-07.00       
 34 Dunn, Meredith               Virginia Wesleyan        5.02m   16-05.75       
 35 Kamara, Abdul             SR Medgar Evers             4.98m   16-04.25       
 -- San Filippo, Joe             U. of Sciences            FOUL                  
=================================================================================
                         Combined Team Scores - 29 Events Scored                 
=================================================================================
    1) Virginia Wesleyan          108        2) Moravian                  102    
    3) Haverford                   98        4) Wesley                     85    
    5) Ursinus                     83        6) Lincoln (Pa.)              82    
    7) TCNJ                        73        8) Catholic                   70    
    9) Gwynedd-Mercy               46       10) Southern Virginia          44    
   11) Shenandoah                  43       12) Bryn Mawr                  32    
   13) CCNY                        26       14) Penn Running Club Track    21    
   15) RC - Gloucester CC          20       16) Alvernia                   15    
   16) CC of Philadelphia          15       16) Moore Elite Track Club     15    
   19) Middlesex CC                 9       20) A.J.'s Elite Track Club     7    
   20) U. of Sciences               7       22) PSU-Brandywine              6    
   22) Keystone                     6       24) Costello Distance Academy   3    
   25) Medgar Evers                 2       25) Delaware Valley             2