Ultimate Sports - Contractor License                         1/19/2019 - 4:38 PM
                      2019 Collegeville Classic - 1/19/2019                      
                                @ Ursinus College                                
                    Floy Lewis Bakes Center, Ursinus College                     
 
Event 1  Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Green, Kayla              FR Wesley                   9.11m   29-10.75       
  2 Lepri, Natalie            SO Shenandoah               8.45m   27-08.75       
  3 Diallo, Mariama              Virginia Wesleyan        8.26m   27-01.25       
  4 Morgan, Khadijah          SO Lincoln (Pa.)            8.17m   26-09.75       
  5 Bowe, Jessica                Immaculata               7.90m   25-11.00       
  6 Kuhar, Randie                Immaculata               7.79m   25-06.75       
  7 Welsh, Gwyneth            SO Immaculata               7.78m   25-06.25       
  8 Serna, Claudia               CCNY                     7.15m   23-05.50       
  9 Connell, Xenia            SR CCNY                     6.90m   22-07.75       
 10 Patchin, Margaret            Unattached               6.23m   20-05.25       
 11 Garlic, Jessyca              Alvernia                 6.10m   20-00.25       
 12 Morganti, Dianna             Alvernia                 5.86m   19-02.75       
Flight  2                                                                        
  1 Kelly, McKayla               U. of Sciences          10.64m   34-11.00   1   
  2 Hockran, Sophie              U. of Sciences          10.41m   34-02.00       
  3 Strober, Sadie               Delaware Valley          9.73m   31-11.25       
  4 Greene, Destiny              Lincoln (Pa.)            9.70m   31-10.00       
  5 Custer, Renee                Shenandoah               9.66m   31-08.50       
  6 Sipling, Kristen             Alvernia                 9.54m   31-03.75       
  7 Georges, Chloe               U. of Sciences           9.24m   30-03.75       
  8 Johnson, Rebecca             Catholic                 9.09m   29-10.00       
  9 Booze, Amaya                 Lincoln (Pa.)            9.01m   29-06.75       
 10 Ryan, Jamie               SO Shenandoah               8.79m   28-10.25       
 11 Crane, Sarah                 Gwynedd-Mercy            8.57m   28-01.50       
 12 Raphale, Celine           SR Medgar Evers             7.93m   26-00.25       
Flight  3                                                                        
  1 Hilt, Emily                  RC - Gloucester CC      13.12m   43-00.50  10   
  2 Mulitalo, Baylee             Southern Virginia       12.96m   42-06.25   8   
  3 Havea, Mesi                  Southern Virginia       11.80m   38-08.75   6   
  4 Lancaster, Elisia            RC - Gloucester CC      11.77m   38-07.50   5   
  5 Burrows, Ella                Southern Virginia       11.53m   37-10.00   4   
  6 Brooks, Keyana               Lincoln (Pa.)           11.35m   37-03.00   3   
  7 Maher, Madeleine             Southern Virginia       11.12m   36-05.75   2   
  8 Rueda-Juarez, Vikki          Ursinus                 10.30m   33-09.50       
  9 Simoes, Sophia               Ursinus                 10.25m   33-07.50       
 10 Galeano, Andrea              Catholic                10.17m   33-04.50       
 11 Horton, Marite               Haverford               10.12m   33-02.50       
 12 Lasike, Kanani               Southern Virginia        9.68m   31-09.25       
 13 Bordonaro, Mikaela           Ursinus                  9.41m   30-10.50       
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Hilt, Emily                  RC - Gloucester CC      13.12m   43-00.50  10   
  2 Mulitalo, Baylee             Southern Virginia       12.96m   42-06.25   8   
  3 Havea, Mesi                  Southern Virginia       11.80m   38-08.75   6   
  4 Lancaster, Elisia            RC - Gloucester CC      11.77m   38-07.50   5   
  5 Burrows, Ella                Southern Virginia       11.53m   37-10.00   4   
  6 Brooks, Keyana               Lincoln (Pa.)           11.35m   37-03.00   3   
  7 Maher, Madeleine             Southern Virginia       11.12m   36-05.75   2   
  8 Kelly, McKayla               U. of Sciences          10.64m   34-11.00   1   
  9 Hockran, Sophie              U. of Sciences          10.41m   34-02.00       
 10 Rueda-Juarez, Vikki          Ursinus                 10.30m   33-09.50       
 11 Simoes, Sophia               Ursinus                 10.25m   33-07.50       
 12 Galeano, Andrea              Catholic                10.17m   33-04.50       
 13 Horton, Marite               Haverford               10.12m   33-02.50       
 14 Strober, Sadie               Delaware Valley          9.73m   31-11.25       
 15 Greene, Destiny              Lincoln (Pa.)            9.70m   31-10.00       
 16 Lasike, Kanani               Southern Virginia        9.68m   31-09.25       
 17 Custer, Renee                Shenandoah               9.66m   31-08.50       
 18 Sipling, Kristen             Alvernia                 9.54m   31-03.75       
 19 Bordonaro, Mikaela           Ursinus                  9.41m   30-10.50       
 20 Georges, Chloe               U. of Sciences           9.24m   30-03.75       
 21 Green, Kayla              FR Wesley                   9.11m   29-10.75       
 22 Johnson, Rebecca             Catholic                 9.09m   29-10.00       
 23 Booze, Amaya                 Lincoln (Pa.)            9.01m   29-06.75       
 24 Ryan, Jamie               SO Shenandoah               8.79m   28-10.25       
 25 Crane, Sarah                 Gwynedd-Mercy            8.57m   28-01.50       
 26 Lepri, Natalie            SO Shenandoah               8.45m   27-08.75       
 27 Diallo, Mariama              Virginia Wesleyan        8.26m   27-01.25       
 28 Morgan, Khadijah          SO Lincoln (Pa.)            8.17m   26-09.75       
 29 Raphale, Celine           SR Medgar Evers             7.93m   26-00.25       
 30 Bowe, Jessica                Immaculata               7.90m   25-11.00       
 31 Kuhar, Randie                Immaculata               7.79m   25-06.75       
 32 Welsh, Gwyneth            SO Immaculata               7.78m   25-06.25       
 33 Serna, Claudia               CCNY                     7.15m   23-05.50       
 34 Connell, Xenia            SR CCNY                     6.90m   22-07.75       
 35 Patchin, Margaret            Unattached               6.23m   20-05.25       
 36 Garlic, Jessyca              Alvernia                 6.10m   20-00.25       
 37 Morganti, Dianna             Alvernia                 5.86m   19-02.75       
=================================================================================
                         Combined Team Scores - 29 Events Scored                 
=================================================================================
    1) Virginia Wesleyan          108        2) Moravian                  102    
    3) Haverford                   98        4) Wesley                     85    
    5) Ursinus                     83        6) Lincoln (Pa.)              82    
    7) TCNJ                        73        8) Catholic                   70    
    9) Gwynedd-Mercy               46       10) Southern Virginia          44    
   11) Shenandoah                  43       12) Bryn Mawr                  32    
   13) CCNY                        26       14) Penn Running Club Track    21    
   15) RC - Gloucester CC          20       16) Alvernia                   15    
   16) CC of Philadelphia          15       16) Moore Elite Track Club     15    
   19) Middlesex CC                 9       20) A.J.'s Elite Track Club     7    
   20) U. of Sciences               7       22) PSU-Brandywine              6    
   22) Keystone                     6       24) Costello Distance Academy   3    
   25) Medgar Evers                 2       25) Delaware Valley             2