Atlantic Coast Timing Systems - Contractor License     12/19/2013 - 1:07 AM
           Real Deal High School Claasic - 12/6/2013 to 12/7/2013           
                           12/6/2013 to 12/7/2013                           
 
Event 2  Boys 55 Meter Hurdles
============================================================================
 RDHS RECORD: R  7.58  12/8/2012   Travis Phillips, Patrick Henry           
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Graham, Charles              Phoebus                 7.43       7.84q  1
  2 Canaday, Micah               Lafayette               7.89       7.89q  4
  3 Chiles, Gregory              Western Bran            8.14       7.89q  7
  4 Warren*, Lee                 Lee-Davis               8.27       7.91q  9
  5 Hamilton, Rashaun            Western Bran            7.69       7.98q  2
  6 Ellis, Abdul                 Hampton                 8.28       8.06q  9
  7 Sessoms, Quamel              I.C. Norcom             9.60       8.07q  7
  8 Williams, Walter             Churchland              7.85       8.14q  3
  9 Shelton, Owen                Patrick Henr            8.47       8.14q  7
 10 Mosley, Bryce                I.C. Norcom             9.30       8.25q  3
 11 Carter-Bass, Aquil           Menchville              8.80       8.27q  3
 12 James, Dwight                Western Bran           10.22       8.28q  3
 13 Wells, Josiah                Lafayette               8.53       8.32   6
 14 Rosado, Erik                 Kecoughtan              9.70       8.35   9
 15 Moses, Zarron                Lafayette               7.93       8.51   5
 16 Segovia *, David             Atlee                   8.11       8.54   6
 17 Massie, Kennard              Western Bran                       8.55   7
 18 Waters, Donovan              Churchland              8.65       8.60   5
 19 Burton, Byron                Patrick Henr            8.69       8.64   4
 20 Mckinney, Javon              Phoebus                 9.49       8.69   4
 21 Scarlett, Josiah             Western Bran                       8.73   8
 22 Ricks, Terrence              Western Bran            9.81       8.84   8
 23 Brown, Maurice               Phoebus                 9.50       8.96   6
 24 Williams, RocQual            I.C. Norcom             9.84       8.97   7
 25 Tyler, Korey                 Lee-Davis               8.87       9.21   2
 26 Wright, Justin               Phoebus                 9.94       9.29   6
 27 Mills, Mason                 Patrick Henr            8.90       9.42   1
 28 McRae, Jevonn                Heritage (Ne            9.95       9.55   5
 29 Williams, Jaelen             Phoebus                10.65       9.66   2
 30 French, Ryan                 Norfolk Academy         9.79       9.74   9
 31 Good, Keavin                 Menchville              9.63       9.75   8
 32 Asekunowo, Stephen           Churchland                         9.99   9
 33 Lawrence, Daiquan            Western Bran                      10.02   9
 34 Harvey, Noah                 Norfolk Christian       9.50      10.13   5
 35 Wentzel, Taylor              Norfolk Academy        10.07      10.39   4
 36 Mahmood, Qaiser              Patrick Henr            9.04      10.40   1
 37 Walton, Jalen                Western Bran                      10.40   4
 38 Tyler, Mike                  Lafayette               9.11      10.69   2
 39 Stukes, Antwan               Western Bran                      10.75   7
 40 Walker, Adam                 Norfolk Academy        10.70      10.77   1
 41 Byrd, Brandon                Western Bran                      10.99   6
 42 Hill, Kevontre               Western Bran                      11.57   2
 43 Glaze, Da'Montae             Western Bran                      12.09   5
 44 Matthews, Akeem              Western Bran                      12.28   2
 45 Lowers, Nico                 Western Bran                      12.78   3
 -- Smith, Nathan                Western Bran                        DNS   3
 -- Jones, Elisha                Western Bran                        DNS   4
 -- Scott, Jahaid                Western Bran            8.26        DNS   8
 -- O'Bryant, Elijah             Atlantic Sho                        DNS   1
 -- Fox, Denavean                Western Bran           11.28        DNS   1
 -- Butler, Jequan               Western Bran                        DNS   6
 -- McNeal, Christian            I.C. Norcom                         DNS   5
 -- Hornbuckle, Chris            Norfolk Academy         8.36        DNS   8
 -- Savage, Daniel               Western Bran                        DNS   8