Atlantic Coast Timing Systems - Contractor License     12/19/2013 - 1:07 AM
           Real Deal High School Claasic - 12/6/2013 to 12/7/2013           
                           12/6/2013 to 12/7/2013                           
 
Event 1  Girls 55 Meter Hurdles
============================================================================
 RDHS RECORD: R  8.04  12/9/2011   Chantel Ray, Hampton                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Parks, Milan                 Western Bran           10.20       8.37q  4
  2 Oluwole, Funlayo             Western Bran           10.20       8.37q  6
  3 Little, Irielle              Western Bran           10.20       8.45q  7
  4 Randolph, Ellie              Norfolk Academy         8.78       8.91q  4
  5 Ross, Faith                  Western Bran           10.81       8.92q 10
  6 Bunch, Ashaila               Phoebus                 8.79       9.00q  5
  7 Allison, Deborah             Lafayette               8.73       9.00q  3
  8 Coles, Ashley                Western Bran            9.35       9.02q 13
  9 Antoine, Javonne             Elizabeth Se            9.24       9.05q 10
 10 Tomczak, Kathryn             Lafayette               9.42       9.07q 15
 11 Feyerabend *, Carly          Atlee                   9.08       9.09q  9
 12 Bannister, Tyler             Norfolk Academy         9.08       9.09q  8
 13 Lowe *, India                Atlee                   8.84       9.12   6
 14 Warrior, Chaunise            Western Bran            9.24       9.12  11
 15 Smith, Jewel                 Western Bran           10.25       9.14   1
 16 White, Ebony                 Western Bran                       9.19   3
 17 Rodgers, Kiana               Western Bran           10.82       9.32  11
 18 Wilson, Jadai                Western Bran            9.99       9.39   9
 19 Eley, Crystal                Western Bran           10.22       9.43   3
 20 Burrows, Tyrah               Hampton                            9.47   2
 21 Kemp, Jayde                  Western Bran           10.25       9.53   2
 22 Hooker, Crishna              Patrick Henr           11.50       9.56  12
 23 Jackson, Makala              Western Bran                       9.65  12
 24 Aduma, Amira                 Phoebus                 9.30       9.72  12
 25 Holton, Kennedy              Elizabeth Se           10.50       9.73   5
 26 Robinson, Autumn             Elizabeth Se           10.86       9.78  13
 27 Brown, Devonya               Western Bran                       9.81  14
 28 Brush, Anna                  Norfolk Academy         9.72       9.88  15
 29 Shawver, Julia               Warhill                 9.88       9.95  13
 30 Khadijah, Clouden            Lakeland                          10.00   1
 31 Massie, Nina                 Western Bran           10.54      10.01   6
 32 Phillips, Logan              Patrick Henr            9.88      10.06  12
 33 Hilliard, Tashonta           Western Bran            9.97      10.33  10
 34 Jackson, Ashanti             Phoebus                 9.79      10.34  14
 35 Johnson, Vanessa             Elizabeth Se           10.36      10.50   3
 36 Simmons, Teauna              I.C. Norcom                       10.54  11
 37 Thomas, Amanda               Western Bran           11.78      10.60  10
 38 Snyder, Samantha             Warhill                10.84      10.74  12
 39 Shepard, Brianna             Churchland                        10.80  10
 40 Peoples, Natazjah            Western Bran                      10.82  14
 41 Price-Cleare, Shameeka       Armstrong               8.90      10.89   7
 42 Parker-Love, DaJah           Churchland                        10.89   3
 43 Terrell, Jada                Western Bran                      10.93   6
 44 Hill, DonJahnae              Churchland                        11.02  15
 45 Foxworth, Maya               Elizabeth Se           12.00      11.06   8
 46 Shay Joyner, Ces             Western Bran                      11.12   8
 47 Johnson, Emma                Warhill                10.65      11.27   9
 48 Poleon, Kiana                Western Bran                      11.28   1
 49 Kelley, Sariyah              Lee-Davis               9.89      11.30  11
 50 Brumfield, Daidrina          Western Bran           11.37      11.32  13
 51 White, Symone                Lee-Davis              10.24      11.41   1
 52 Battle, Brooklyn             Armstrong              10.60      11.70   7
 53 Jones, Selena                Lafayette              10.98      11.71  15
 54 Blake, Makayla               Lafayette              12.93      11.75   5
 55 Beaufort, Ashanti            Western Bran           10.39      11.95   4
 56 Poller, Kayla                Lafayette              11.82      12.05   9
 57 Bryant, Trish                Lafayette              13.33      12.13   4
 58 Adams, Jacquala              Western Bran                      12.51  12
 59 Harris, Deshara              Churchland                        12.56  11
 60 Woodrum, Jean                Patrick Henr           10.20      13.12   5
 61 Hines, Que'Shara             Churchland                        13.16  10
 62 Smalls, Martina              Western Bran                      13.95   9
 -- McNeal, Lauryn               Nansemond River                     DNS   1
 -- Howard, Kiara                Nansemond River                     DNS  13
 -- Revis, Nina                  Western Bran           10.22        DNS   2
 -- Revis, Autumn                Western Bran           10.86        DNS  14
 -- O'Conner, Jean               Armstrong              12.10        DNS   7
 -- Adams, Shaniyah              Nansemond River                     DNS   5
 -- Peterson, Sierra             Patrick Henr           10.17        DNS   8
 -- Edwards, Dyamon              I.C. Norcom                         DNS   8
 -- Williams, T'Nia              I.C. Norcom                         DNS   7
 -- Gelpi, Amalia                Norfolk Academy        11.50        DNS  11
 -- Stockley, Irielle            Western Bran                        DNS   4
 -- Thomas, Alexis               Western Bran           12.11        DNS   6
 -- Johnson, Tamya               Western Bran                        DNS   2
 -- Jennings, Stacey             Western Bran           10.61        DNS   8
 -- Teague, Arianna              Elizabeth Se           11.00        DNS  15
 -- Carey, Zaliah                Atlee                   9.40        DNS  14
 -- Gray, Jasmine                Western Bran                        DNS  15
 -- Hardy, Elisa                 Western Bran                        DNS   6
 -- Jenkins, Jashella            Western Bran                        DNS   4
 -- Brown, Tera                  Western Bran                        DNS   5
 -- Chance, Kayla                Western Bran                        DNS   9
 -- Reed, Savonya                Western Bran                        DNS   7
 -- Scott, Kaitlin               Armstrong               8.70        DNS   2
 -- Young, Trei                  Armstrong              11.00        DNS  14
 -- Pattillo, Demetria           Western Bran                        DNS  13