Atlantic Coast Timing Systems - Contractor License            12/19/2013 - 1:07 AM
              Real Deal High School Claasic - 12/6/2013 to 12/7/2013               
                              12/6/2013 to 12/7/2013                               
 
Event 15  Girls 300 Meter Dash
===================================================================================
 RDHS RECORD: R 40.20  12/11/2010  Christal Peterson, Phoebus                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Brown, Carolyn               Phoebus                39.74      40.78  29  10   
  2 Harris, Tiffany              Patrick Henr           39.51      40.90  29   8   
  3 Morgan, Lauren               Elizabeth Se           44.00      41.42  26   6   
  4 Parks, Milan                 Western Bran           42.47      41.77  28   5   
  5 White, Ebony                 Western Bran           43.23      41.82  28   4   
  6 Robinson, Jasmine            Elizabeth Se           43.25      42.20  27   3   
  7 Ross, Faith                  Western Bran           43.35      42.35  27   2   
  8 Johnson, T'Reyah             Elizabeth Se           42.00      42.87  29   1   
  9 Kemp, Jayde                  Western Bran           43.24      42.93  28       
 10 McClain, Mia                 Nansemond River        45.34      42.95  24       
 11 Rodgers, Kiana               Western Bran           43.09      43.02  28       
 12 Jackson*, Tia                J.R. Tucker            43.61      43.03  27       
 13 Pless, Aziah-Marii           Elizabeth Se           46.00      43.26  21       
 14 Bond, Briah                  Highland Springs       43.82      43.67  27       
 14 Savoy, Chynna                Elizabeth Se           44.62      43.67  26       
 16 Pierce, Katia                Phoebus                41.60      43.83  29       
 17 Johnson, Malana              Elizabeth Se           45.00      43.98  25       
 18 Bueker, Natalia              Gloucester H           42.27      44.01  28       
 19 Johnson, Gabriella           Elizabeth Se           46.00      44.04  21       
 20 Jones, Megan                 Lafayette              43.95      44.04  27       
 21 Massie, Nina                 Western Bran                      44.10   4       
 22 Johnson, Danielle            Elizabeth Se                      44.18   1       
 23 Harris, CeeCee               Atlee                  46.45      44.18  19       
 24 Pinkett, Jenny               Lafayette              46.20      44.34  20       
 25 Simmons, Jacqueline          Elizabeth Se           48.00      44.35  16       
 26 Newsome, Olivia              Norfolk Academy        45.88      44.38  22       
 27 Banks, Khoi                  Hampton                45.59      44.58  23       
 28 Linkous, Marissa             Highland Springs       44.50      44.99  26       
 29 Wells, Alexus                Warhill                44.43      45.01  26       
 30 Naylor, Kayla                Churchland             47.02      45.02  18       
 31 Hurley, Audrey               Lafayette              47.61      45.29  17       
 32 Thomas, Alexis               Western Bran           47.79      45.32  17       
 33 Thomas, Amanda               Western Bran           45.55      45.35  23       
 34 Copeland, Asha               I.C. Norcom                       45.53   2       
 35 Teague, Arianna              Elizabeth Se           45.00      45.63  24       
 36 Livingston, Marika           Norfolk Academy        45.83      45.66  22       
 37 Bunch, Ashaila               Phoebus                45.21      45.69  24       
 38 Hooker, Crishna              Patrick Henr           46.68      45.76  19       
 39 Wilson, Jadai                Western Bran           48.02      45.86  15       
 40 Talley, Brea                 Warhill                45.71      45.93  23       
 41 James, Candice               Nansemond River                   45.96  12       
 42 Spinner *, Sarah             Atlee                  45.21      46.07  24       
 43 Parker-Love, DaJah           Churchland                        46.08   3       
 44 Spruill, Morgan              Elizabeth Se           46.00      46.16  21       
 45 Mercer, Francesca            Norfolk Academy        45.42      46.16  23       
 46 Jones, Selena                Lafayette              46.07      46.19  20       
 47 Genesie*, Enyiah             J.R. Tucker            47.22      46.20  17       
 48 Long, Silyse                 Warhill                46.82      46.51  19       
 49 Shay Joyner, Ces             Western Bran                      46.51   5       
 50 Verive, Jennie               Lafayette              47.54      46.51  17       
 51 Caruth, Chalys               Elizabeth Se           49.00      46.53  13       
 52 Greenhow, Keion              Patrick Henr           45.66      46.59  23       
 53 Revis, Autumn                Western Bran           51.05      46.69  10       
 54 Hilliard, Tashonta           Western Bran           47.21      46.73  18       
 55 Mitchell, Danielle           Hampton                48.00      46.77  16       
 56 Ware, Elynn                  Patrick Henr           48.33      46.78  14       
 57 Brumfield, Daidrina          Western Bran           48.35      46.80  14       
 58 Brown, Shariya               Hampton                46.00      46.91  21       
 59 Kelley, Jordan               J.R. Tucker                       46.94   5       
 60 Bason, Ashley                Menchville             48.33      46.98  14       
 61 Jennings, Stacey             Western Bran           45.00      47.41  25       
 62 Newsome, Skye                Elizabeth Se           47.00      47.49  19       
 63 Howard, Kiara                Nansemond River        49.05      47.49  12       
 64 Lawson, Ariana               Elizabeth Se           48.00      47.56  16       
 64 Gravel, Julia                Warhill                47.24      47.56  17       
 66 Vasquez, Sarah               Lee-Davis              46.34      47.59  20       
 67 Poleon, Kiana                Western Bran                      47.73   1       
 68 White, Kelli                 Elizabeth Se           47.00      47.74  19       
 69 Mallory, Maya                Lee-Davis              45.89      47.81  22       
 70 Muhammad, Samirah            Highland Springs       50.25      47.90  11       
 71 Travers, Tiondra             Highland Springs       47.04      47.98  18       
 72 Inniss, Zaleah               Churchland                        48.02   5       
 73 McCray, Deshonde             Highland Springs       45.00      48.07  25       
 74 Jones, Mikah                 Elizabeth Se           46.00      48.18  21       
 75 Brown, Devonya               Western Bran                      48.19   4       
 76 Lassiter, Destiny            Phoebus                           48.34   4       
 77 Jackson, Makala              Western Bran                      48.54   3       
 78 Jones, Rachel                Phoebus                45.92      48.83  22       
 79 Rose, Dominique              J.R. Tucker                       48.86   6       
 80 Presnall, Sidney             Heritage (Ne           45.76      48.97  23       
 81 Watson, Jasmine              Kings Fork                        49.15   2       
 82 Feyerabend *, Carly          Atlee                  50.28      49.38  11       
 83 Osborne, Dominique           Hampton                           49.40  16       
 84 White, Symone                Lee-Davis              48.94      49.44  13       
 85 Turnage, Natesia             Highland Springs       45.00      49.46  25       
 86 Foxworth, Maya               Elizabeth Se           49.87      49.48  12       
 87 Wells, Rachel                Atlee                  49.97      49.50  12       
 88 Beaufort, Ashanti            Western Bran           52.10      49.55   9       
 89 Chance, Kayla                Western Bran                      49.56   2       
 90 Spann, Staci                 Heritage (Ne           48.50      49.65  14       
 91 Hopkins, Kayla               Highland Springs       52.09      49.68   9       
 92 Bowling, Catherine           Lee-Davis              48.12      49.85  15       
 93 Robinson, Steshe             Highland Springs       47.25      50.07  17       
 94 Spruill, Cameron             Elizabeth Se           46.00      50.40  20       
 95 Danso, Nathalie              Norfolk Academy        51.56      50.48  10       
 96 Edwards, Dyamon              I.C. Norcom                       50.57   2       
 97 Parker, Jessica              Atlee                  53.19      50.58   8       
 98 Ferrel, Khadijah             Highland Springs       48.17      50.85  15       
 99 Collington, Tamara           Elizabeth Se           48.00      50.87  16       
100 Samuel, Ariana               Nansemond River        52.00      50.94   9       
101 Baker, Lauryn                Lakeland                          51.07  15       
102 Mitchell, Montana            Churchland                        51.21   5       
103 Harris, Deshara              Churchland                        51.26   4       
104 Luter, Stuart                Norfolk Academy        51.88      51.37   9       
105 Robinson, Katina             Kings Fork                        51.47   3       
106 Goodwin, Destiny             Highland Springs       49.00      51.59  13       
107 Rials, Stacy                 Hampton                49.00      51.95  13       
108 Robinson, Princiss           I.C. Norcom            47.22      52.02  18       
109 Bruce, Jada                  Elizabeth Se           50.75      52.05  11       
110 Gray, Jasmine                Western Bran                      52.17   5       
111 Simmons, Teauna              I.C. Norcom                       52.22   1       
112 Shepard, Brianna             Churchland                        52.24   4       
113 Peterson, Braxton            Northeastern                      52.43   5       
114 Hoar, Myranda                Warhill                48.14      52.61  15       
115 Webb, Taylor                 Hampton                50.00      52.66  12       
116 Hogg, Delaney                Atlee                  51.96      52.70   9       
117 Resek, Tessa                 Kempsville H                      52.84   1       
118 Anderson, Teylar             Heritage (Ne           45.00      52.87  25       
119 Johnson, Alleyah             Dinwiddie              51.10      52.91  10       
120 McMahon, Foley               Norfolk Academy        53.82      53.15   8       
121 Rogers, Madison              Nansemond River        54.00      53.40   8       
122 Hart, Chelsie                Heritage (Ne           47.90      54.27  16       
123 Hill, Kennedi                Highland Springs       51.25      54.58  10       
124 Bailey, Maya                 Kings Fork                        54.61   3       
125 Pittman, Samantha            Kempsville H                      54.64   1       
126 Brown, Kiana                 Northeastern                      55.28   2       
127 Hawkes, Aviance              Hampton                           55.35   3       
128 Reid, Amber                  Elizabeth Se           50.00      55.50  12       
129 Washington, Christina        Norfolk Christian      53.25      55.68   8       
130 Herbert, Alexis              Elizabeth Se           47.00      55.87  18       
131 Shinard, Vera                Nansemond River        54.00      56.04   7       
132 Maxwell, Rebekkah            Dinwiddie            1:00.10      59.24   7       
133 Johnson, Deja                Holmes, John A                    59.40   4       
134 Rives, Jakayla               Dinwiddie            1:07.00    1:00.53   6       
135 Lewis, Amber                 Atlee                  52.84    1:00.85   9       
136 Chambliss, Kaitlin           Dinwiddie            1:09.80    1:03.02   6       
137 Santos, Jennifer             Northeastern                    1:07.29   6       
 -- Davis, Tayla                 Highland Springs       48.25        DNS  14       
 -- Hopkins, Kristen             Highland Springs       48.66        DNS  13       
 -- McMahon, Braden              Norfolk Academy        51.06        DNS  10       
 -- Skolnick, Taylor             Norfolk Academy        50.59        DNS  11       
 -- Cooper, Hannah               Norfolk Academy        46.14        DNS  20       
 -- Harwood, Reagan              Norfolk Academy        50.67        DNS  11       
 -- Minor, Kiana                 Patrick Henr           44.85        DNS  25       
 -- Oluwole, Funlayo             Western Bran           43.92        DNS  27       
 -- Talley, Courtney             Highland Springs       48.50        DNS  14       
 -- Smith, Jewel                 Western Bran           41.93        DNS  29       
 -- Harris, Nyla                 Northeastern           45.30        DNS  24       
 -- Williams, T'Nia              I.C. Norcom                         DNS   2       
 -- Hoffman, Angie               Atlee                  45.22        DNS  24       
 -- Hall, Tenyah                 Elizabeth Se           48.00        DNS  15       
 -- Murphy, Bernadette           Atlee                  53.88        DNS   8       
 -- Robinson, Autumn             Elizabeth Se           44.00        DNS  26       
 -- Carey, Zaliah                Atlee                  45.97        DNS  21       
 -- Haley, Kaylyn                Atlee                  50.92        DNS  11       
 -- Wesby, Shy'Rane              Churchland                          DNS   6       
 -- Person*, Brittany            Dinwiddie              42.43        DNS  28       
 -- Schmidt, Ciara               Churchland                          DNS   3       
 -- Elliott, ShaDe'              Churchland                          DNS   1       
 -- O'Toole *, Abby              Atlee                  45.92        DNS  22       
 -- Goulet, Dajae'               Churchland             46.18        DNS  20       
 -- Brown, Kaila                 Hampton                51.00        DNS  10       
 -- Blackwell, Doresha           Armstrong              45.90        DNS  22       
 -- Bullock, Denisha             Armstrong              46.40        DNS  19       
 -- Payne, Destynie              Heritage (Ne           49.00        DNS  13       
 -- Coles, Ashley                Western Bran           44.53        DNS  26       
 -- Battle, Brooklyn             Armstrong              47.20        DNS  18       
 -- Williams, Moniesha           Armstrong              58.30        DNS   7       
 -- Terry, Cailynn               Armstrong              53.20        DNS   8       
 -- Wilson, Daijunique           Armstrong            1:05.00        DNS   6       
 -- O'Conner, Jean               Armstrong              56.30        DNS   7       
 -- McCandies, Kenya             Armstrong            1:02.00        DNS   7       
 -- Pettus, Moeisha              Armstrong              59.80        DNS   7