Atlantic Coast Timing Systems - Contractor License            12/19/2013 - 1:07 AM
              Real Deal High School Claasic - 12/6/2013 to 12/7/2013               
                              12/6/2013 to 12/7/2013                               
 
Event 12  Boys 500 Meter Dash
===================================================================================
 RDHS RECORD: R 1:07.30  12/11/2010  Matthew Henson, Oakton                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Robinson, Tyson              Western Bran         1:08.93    1:06.76R 15  10   
  2 Freeman, Joshua              Norfolk Academy      1:09.73    1:08.67  15   8   
  3 Hamilton, Aaron              Northeastern         1:09.00    1:08.72  15   6   
  4 Middleton, Kadeem            Nansemond River      1:11.83    1:08.74  14   5   
  5 Graham, Antonio              Churchland           1:10.35    1:09.58  15   4   
  6 Brown, Deverius              I.C. Norcom          1:12.52    1:11.29  13   3   
  7 Ellis, Abdul                 Hampton              1:09.00    1:11.47  15   2   
  8 Massie, Kennard              Western Bran         1:18.43    1:11.77   9   1   
  9 Hawkins *, Gabriel           Atlee                1:16.13    1:11.80  11       
 10 Barefoot, Brady              Gloucester H         1:21.25    1:13.11   7       
 11 Williamson, Jermain          I.C. Norcom          1:14.57    1:13.23  12       
 12 Price, Dante                 Fork Union           1:16.00    1:13.48  11       
 13 Speller, Drequan             Churchland                      1:13.55   3       
 14 Thomas, Vincent              Hampton              1:12.00    1:13.57  14       
 15 Wrann, John                  Lafayette            1:15.12    1:13.58  12       
 16 Riley, Terry                 Kempsville H         1:15.99    1:13.61  11       
 17 Eich, Peter                  Norfolk Christian    1:15.41    1:14.85  12       
 18 Shannon, Tedric              Northeastern         1:12.00    1:15.14  14       
 19 Demiel, Deonte               Lakeland                        1:15.21   2       
 20 Williams, Rivon              Lakeland                        1:15.73   1       
 21 Walker, Carlos               Warhill              1:13.86    1:15.80  13       
 22 Fleenor, Ben                 Norfolk Academy      1:15.60    1:15.88  11       
 23 Mckinney, Javon              Phoebus              1:20.43    1:16.35   8       
 24 Hamilton, Rashaun            Western Bran         1:21.21    1:16.61   7       
 25 Mullen, Chainey              Atlee                1:16.09    1:16.99  11       
 26 Coburn*, Tommy               Dinwiddie            1:29.85    1:17.05   5       
 27 Chester, Jermell             Heritage (Ne         1:13.29    1:17.11  13       
 28 Spears, Tristin              Gloucester H         1:22.85    1:17.11   6       
 29 Scarlett, Josiah             Western Bran                    1:17.35   2       
 30 Harrison*, Logan             Dinwiddie            1:22.33    1:17.45   7       
 31 Ramsawh, Josiah              Western Bran                    1:17.69   1       
 32 Tsay, Brandon                Atlee                1:18.32    1:17.77   9       
 33 Tuft Williams, Narion        Churchland           1:23.71    1:17.88   6       
 34 Tarrer, Marcus               J.R. Tucker          1:13.75    1:18.36  13       
 35 Harris, RaShawn              Gloucester H         1:20.00    1:18.52   8       
 36 Ferguson, Marshall           Churchland                      1:18.87   3       
 37 Perkins *, Chris             Atlee                1:17.67    1:19.74  10       
 38 Roselli, Vincent             Lafayette            1:22.32    1:19.87   7       
 39 Berenson, Zach               Atlee                1:21.94    1:20.07   7       
 40 Brown, Cody                  Gloucester H         1:18.80    1:20.38   9       
 41 McDonald, Timothy            Churchland                      1:21.31   2       
 42 Simon, Myron                 Churchland                      1:21.39   3       
 43 Smith, Caleb                 Gloucester H         1:45.00    1:21.62   5       
 44 Roney, Christian             Dinwiddie            1:35.62    1:21.65   5       
 45 Hollis, Derondrick           Northeastern                    1:22.00   3       
 46 Femnell, Najee               Heritage (Ne         1:16.50    1:22.35  10       
 47 Seaburg, Jacob               Norfolk Christian    1:22.00    1:22.60   7       
 48 Harvey, Noah                 Norfolk Christian    1:21.00    1:22.87   8       
 49 Jegabalt, Stanley            Heritage (Ne         1:15.00    1:23.15  12       
 50 Stokis, Amari                Western Bran                    1:23.64   2       
 51 Gardner, Isaiah              Nansemond River                 1:24.05   2       
 52 Nunn, Djuan                  Heritage (Ne         1:18.00    1:24.16  10       
 53 Swilling, Malcolm            Heritage (Ne         1:20.00    1:25.23   9       
 54 Porter, Glenn                Norfolk Christian    1:21.00    1:25.31   8       
 55 Brown, Ronald                Churchland                      1:25.42   4       
 56 Holley, Cedric               Kings Fork                      1:25.66   4       
 57 Greene, Kemon                Churchland                      1:26.00   1       
 58 Dunn, Meredith               Churchland           1:25.52    1:26.18   6       
 59 Sessoms, Ta'von              Nansemond River                 1:26.31   3       
 60 Smith, William               Gloucester H         1:30.00    1:26.34   5       
 61 Longest, Michael             Patrick Henr         1:17.50    1:27.80  10       
 62 Anderson, Richard            Armstrong            1:18.00    1:30.00   9       
 63 Hoerr, Taylor                Norfolk Christian    1:21.00    1:30.22   8       
 64 Rewerts, Matthew             Kempsville H                    1:32.21   1       
 65 Riggs, Nathan                Norfolk Christian    1:25.00    1:33.42   6       
 66 Kelson, Jacar                Northeastern                    1:35.28   1       
 67 Robinson, Bartik J           Gloucester H         1:50.00    1:36.39   4       
 68 Matthews, Akeem              Western Bran                    1:45.89   2       
 69 Porter, Luke                 Norfolk Christian    1:35.00    1:47.11   5       
 -- Brown, Vondell               Armstrong            1:26.00         DQ   6       
 -- Lawrence, Daiquan            Western Bran         1:14.40        DNS  12       
 -- Glover, Mondryl              Western Bran         1:12.20        DNS  14       
 -- Savage, Daniel               Western Bran         1:31.16        DNS   5       
 -- Stallins, Tyequis            Western Bran                        DNS   1       
 -- Stokes, Amary                Western Bran                        DNS   4       
 -- Hankerson, Jeremiah          Lee-Davis            1:16.00        DNS  11       
 -- Boone, Quadre                Kings Fork                          DNS   4       
 -- Bivins, Tyson                Heritage (Ne         1:10.68        DNS  14       
 -- Abubake, Alaway              Lafayette            1:24.23        DNS   6       
 -- Hobbs, Al-Tariq              Kings Fork                          DNS   4       
 -- Cox, Djuan                   Bethel               1:10.00        DNS  15       
 -- Gregory, Grant               Atlee                1:19.02        DNS   9       
 -- Cesar, Jared                 Fork Union                          DNS   3       
 -- Voris, James                 Phoebus              1:20.00        DNS   8       
 -- Hammersley, Alex             Norfolk Christian    1:14.00        DNS  13       
 -- Ellis, Eric                  Western Bran         1:10.60        DNS  14       
 -- Walton, Julian               Warhill              1:13.49        DNS  13       
 -- Jacob, Dillon                Norfolk Academy      1:17.00        DNS  10       
 -- Smith, Antoine               Nansemond River      1:17.12        DNS  10       
 -- Taylor, Wesley               Norfolk Academy      1:14.48        DNS  12