Atlantic Coast Timing Systems - Contractor License            12/19/2013 - 1:07 AM
              Real Deal High School Claasic - 12/6/2013 to 12/7/2013               
                              12/6/2013 to 12/7/2013                               
 
Event 7  Girls 1600 Meter Run
===================================================================================
 RDHS RECORD: R 5:22.40  12/8/2012   Chloe Bavin, Atlee                            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Lambert, Julia               Norfolk Academy      5:23.72    5:21.47R  3  10   
  2 Buscher, Miriam              Warhill              5:21.75    5:21.97R  3   8   
  3 Hooks, Adriana               Lafayette            5:15.31    5:22.84   3   6   
  4 Bavin *, Chloe               Atlee                5:20.99    5:31.36   3   5   
  5 Harrigan, Megan              Warhill              5:33.72    5:49.60   3   4   
  6 Barker, Jordan               Warhill              6:41.69    6:04.85   2   3   
  7 Robinson, Mia                Gloucester H         5:55.00    6:04.89   3   2   
  8 Morgan*, Maggie              Lee-Davis            5:49.74    6:05.36   3   1   
  9 Booker, Alexandra            I.C. Norcom          6:20.19    6:07.27   2       
 10 Washington, Kwonsha          I.C. Norcom          6:05.94    6:07.34   2       
 11 Williams, Casey              Nansemond River      6:21.00    6:09.19   2       
 12 Rockwell, Jennifier          Lakeland                        6:15.42   2       
 13 Peterson, Makayla            Patrick Henr         5:51.73    6:16.81   3       
 14 Huberger, Heather            Lakeland                        6:16.99   2       
 15 Torres, Destiny              Bethel               6:00.00    6:17.09   2       
 16 York, Emily                  Northeastern                    6:21.55   1       
 17 Hubbard, Caroline            Nansemond River      6:21.00    6:22.49   2       
 18 Harris, Tamia                Churchland           6:23.43    6:23.10   2       
 19 Roberson, Mary Kate          Atlee                6:01.99    6:23.12   2       
 20 Valentin *, Mayah            Atlee                6:46.59    6:23.23   1       
 21 Hiltabrand, Ashley           Nansemond River      6:21.06    6:27.93   2       
 22 Lucas, Devin                 Lafayette            5:50.32    6:30.21   3       
 23 Garrett, Allison             Norfolk Academy      6:03.47    6:31.42   2       
 24 Collins, Ashleigh            Lafayette            6:41.39    6:31.90   2       
 25 Auvil, Eleanor               Lafayette            6:59.34    6:40.07   1       
 26 Favale, Liana                Atlee                6:50.38    6:40.24   1       
 27 Ruetten, Brianna             Northeastern                    6:43.13   1       
 28 Roberson, Jessica            Atlee                6:57.44    6:45.01   1       
 29 Ledwith *, Ally              Atlee                6:45.21    6:45.22   1       
 30 Mitchell, Caroline           Atlee                6:48.32    6:48.79   1       
 31 McClain, Rachel              Churchland           7:22.94    6:52.65   1       
 32 Dennehy, Caris               Patrick Henr         7:00.00    7:04.98   1       
 33 Gainey, Kennae               Churchland                      7:15.57   1       
 -- Dudek, Alexis                Western Bran         5:51.38        DNS   3       
 -- Inniss, Zalisha              Churchland                          DNS   1       
 -- Smith, Shanyn                Churchland           7:09.30        DNS   1       
 -- Donovan *, Caitlin           Atlee                6:02.44        DNS   2       
 -- Donovan *, Eryn              Atlee                5:44.64        DNS   3       
 -- Jeon, Sarah                  Lafayette            5:25.12        DNS   3       
 -- Johnson, Abigail             Lafayette            6:00.90        DNS   2       
 -- Smith, Corrin                I.C. Norcom          7:12.05        DNS   1       
 -- Smith, Jachea                I.C. Norcom          7:00.00        DNS   1