FMTiming - Contractor License                                         4/28/2013 - 9:57 PM
                         Eastern Relays - 4/26/2013 to 4/27/2013                          
                          University of Louisville Cardinal Park                          
 
Event 44  Boys Discus Throw High School
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals                                                                                    
  1 Hamsley, Codie            12 Floyd Central (In)    199-05     193-01     58.85m  10   
  2 Vollet, Andrew            12 Lexington Catholic    170-04     169-08     51.71m   8   
  3 Neelly, Brett             10 Gallatin (Tn)         160-03     164-10     50.24m   6   
  4 Okruch, Andrew            12 Bullitt East          158-02     159-08     48.66m   5   
  5 Harmon, Cory              11 Deer Park Oh)       61-01.50     158-02     48.20m   4   
  6 McNeil, Kyle              12 Geneva (Ill)          154-08     152-05     46.45m   3   
  7 Kempka, Sam               11 Houston (Th)          154-01     150-04     45.82m   2   
  8 Trom, Hunter              11 Rock Bridge (Mo)      136-06     146-11     44.78m   1   
  9 Wachs, Parker             12 Lexington Catholic    139-10     143-06     43.73m       
 10 Saddler, Rashon           12 Male                  138-02     142-08     43.48m       
 11 Cherry, Marquis           12 Belleville West       146-06     142-06     43.43m       
 12 Neelly, Adam              09 Gallatin (Tn)         140-02     141-05     43.10m       
 13 Spangler, Evan            11 Anderson Oh)          146-07     137-11     42.03m       
 14 Ecoffey, Garret           11 Mason (Oh)            134-08     137-00     41.75m       
 15 Balettie, Nathan          12 Geneva (Ill)          132-03     135-00     41.14m       
 16 Parks, Brandon            12 Madison Central       140-01     133-06     40.69m       
 17 D'Amico, Jason            11 Geneva (Ill)          128-05     133-03     40.61m       
 18 Johnson, Chris            11 Daviess County        131-07     132-02     40.28m       
 19 Vercheck, Grant           10 Simon Kenton          153-11     131-09     40.15m       
 20 Edwards, Donovan          11 Western Hills         125-03     130-09     39.85m       
 21 Gelnett, Aaron            12 Oldham County         135-01     130-01     39.64m       
 22 Kolb, John                09 Brown                 140-01     126-04     38.50m       
 23 Belles, Tim               10 Houston (Th)          113-11     125-08     38.30m       
 24 Jones, Sam                10 Madison Central       125-03     124-09     38.02m       
 25 Basham, Christopher       12 Ky Country Day        134-03     123-11     37.76m       
 26 Stejelles, Connor         10 St. Xavier (Oh)     29-09.50     123-02     37.54m       
 27 Martin, Andrew            12 Male                  129-03     122-11     37.46m       
 28 Barnes, Trayvon           10 Withrow (Oh)          120-09     122-10     37.43m       
 29 Atkins, Nate              12 Bloomington Cath      135-02     122-05     37.31m       
 30 Stevens, Ivy              12 North Oldham          129-03     121-03     36.95m       
 31 Nelson, Ricky             10 Belleville West       148-11     120-11     36.85m       
 32 Cunningham, Cornelius     12 Bartlett (Ill)        120-03     120-04     36.67m       
 33 Zielasko, Lucas           10 Lakota East (Oh)      119-11     120-01     36.60m       
 34 Williams, Hunter          11 Bartlett (Ill)        117-05     118-11     36.24m       
 35 Rivers, Nash              12 Jeffersonville (In)   113-07     118-08     36.16m       
 36 Miller, Eli               11 Floyd Central (In)    135-00     117-05     35.78m       
 37 Bowling, Griffin          11 Oldham County         116-11     116-08     35.56m       
 38 Reeves, Andy              11 Trinity (Lou          115-01     116-01     35.38m       
 39 Twehues, Robby            10 Bishop Brossart       116-03     115-02     35.10m       
 40 Hostetler, Jeremy         11 Bryan Station         110-07     114-08     34.95m       
 41 Tindall, Chase            12 Oldham County         119-05     113-02     34.49m       
 42 Harris, Austin            11 Lakota East (Oh)    24-09.50     112-10     34.39m       
 43 Hamblin, Anthony          11 Central               144-01     110-08     33.73m       
 44 Zayas, Emilio             11 Ky Country Day        114-09     108-10     33.17m       
 45 Roberts, Tyler            10 Gallatin (Tn)         114-05     108-01     32.94m       
 46 Armstrong, Austin         11 Henry County          121-01     107-05     32.74m       
 47 Moldonado, Felix          12 Mason (Oh)            125-05     106-11     32.58m       
 48 Capps, Jonathan           12 Daviess County        119-08     106-10     32.56m       
 49 Collins, Hunter           10 Apollo                120-02     106-06     32.46m       
 49 King, Adam                11 Trinity (Lou          117-01     106-06     32.46m       
 51 Goessling, Tanner         12 Cooper                112-03     106-04     32.41m       
 52 Gray, Stephen             11 St. Xavier            111-00     102-04     31.19m       
 53 Smith, Cody               11 Pulaski County        110-02     102-00     31.08m       
 54 Todd, Tyler               12 Simon Kenton          114-03     101-03     30.86m       
 55 Koehler, Michael          12 Bryan Station         112-05      96-11     29.54m       
 56 Peters, Ensley            11 Somerset              118-00      96-09     29.48m       
 -- Lang, Jack                11 St. Xavier (Oh)       127-03         ND                  
 -- Weston, Matthew           10 Geneva (Ill)          114-06         ND                  
 -- Bivin, Hunter             12 Apollo                166-04         ND