FMTiming - Contractor License                                         4/28/2013 - 9:57 PM
                         Eastern Relays - 4/26/2013 to 4/27/2013                          
                          University of Louisville Cardinal Park                          
 
Event 41  Girls Shot Put High School
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals                                                                                    
  1 Roberts, Chanel           12 North Hardin        40-00.00   41-00.25     12.50m  10   
  2 Brown, Ashley             11 Mason (Oh)          38-11.00   36-07.25     11.15m   8   
  3 Lukens, Abbie             11 New. Cent Cath.     37-02.50   35-05.50     10.80m   6   
  4 Ruffin, Deja              11 Sacred Heart        34-11.00   34-06.50     10.52m   5   
  5 West, Autumn              12 Ballard             35-09.00   34-06.00     10.51m   4   
  6 Khaleel, Mubinah          12 Rock Bridge (Mo)    40-00.00   34-05.75     10.50m   3   
  7 Witherspoon, Cortessa     10 North Hardin        33-04.50   34-03.25     10.44m   2   
  8 Mollak, Maggie            10 North Oldham        35-03.00   34-00.50     10.37m   1   
  9 Ford, Nycia               10 Jeffersonville (In) 34-11.00   33-09.50     10.29m       
  9 Gilkey, Delana            12 Male                34-00.00   33-09.50     10.29m       
 11 Kaiser, Madison           10 Floyd Central (In)  35-02.00   33-04.50     10.17m       
 12 Scott, Shay               11 Fern Creek          35-09.00   32-10.75     10.02m       
 13 Jackson, Venetia          11 Murray              34-00.00   32-09.25      9.98m       
 14 Statt, Emma               09 Mason (Oh)          34-08.00   32-05.25      9.88m       
 15 Akins, Maia               11 Houston (Th)        32-10.00   32-00.50      9.76m       
 16 Bradley, Jamie            12 Shelby County       33-07.00   31-11.25      9.73m       
 17 Mccormick, Riley          11 Apollo              31-02.50   31-07.50      9.63m       
 18 Domschke, Harley          09 North Hardin        32-06.00   31-02.50      9.51m       
 19 Escoto, Melissa           11 Bowling Green       35-01.50   31-00.50      9.46m       
 20 Pilcher, Kirsten          09 Franklin County     33-04.00   30-07.50      9.33m       
 21 Stevenson, Alexi          10 Male                33-05.00   30-04.50      9.25m       
 22 Leachman, Aja             11 Western Hills       29-10.00   30-03.25      9.22m       
 23 Watkins, Jayla            11 Lakota East (Oh)    33-06.00   30-01.50      9.18m       
 24 Popovich, Lilli           10 Christian Academy   31-07.00   30-00.50      9.15m       
 25 Smothers, Taylor          09 Holy Cross (        29-06.75   29-09.00      9.06m       
 26 Johnson, Kambrea          11 Franklin County     32-07.00   29-08.50      9.05m       
 27 May, Alissa               09 Western Hills       31-07.00   29-08.00      9.04m       
 28 Huey, Siri                12 Withrow (Oh)        32-09.00   29-07.00      9.01m       
 29 Leach, Deonsha            11 Fern Creek          29-05.00   29-06.50      9.00m       
 30 Cabiness, Lexie           12 Hopkinsville        30-06.00   29-05.25      8.97m       
 31 Wolf, Leah                12 Floyd Central (In)  31-05.00   29-05.00      8.96m       
 32 Pettel, Paige             09 North Hardin        30-06.00   29-02.00      8.89m       
 33 Myers, Katie              09 Oldham County       31-11.00   29-00.00      8.83m       
 34 Walker, Meyasha           12 Bryan Station       30-07.00   28-11.50      8.82m       
 35 Stewart, Carynn           12 Bryan Station       31-10.00   28-03.25      8.61m       
 36 Omotinugbon, Toluwalope   11 Jeffersonville (In) 27-05.00   28-02.75      8.60m       
 37 Hanson, Savannah          08 Bowling Green       29-06.50   27-11.00      8.50m       
 38 Beavin, Samantha          11 Sacred Heart        29-06.50   27-10.75      8.50m       
 39 Perkins, Eulah            10 Pulaski County      30-10.50   27-08.50      8.44m       
 40 Edwards, Aaliyah          12 Lakota East (Oh)    33-06.50   27-07.50      8.42m       
 41 Simmons, Nikki            11 Shelby County       29-02.00   26-09.50      8.16m       
 42 Ellis, Kristen            10 Franklin County     30-00.00   26-00.75      7.94m       
 43 Gore, Tahlia              11 duPont Manual       27-05.00   25-08.00      7.82m       
 44 Krell, Madison            09 Mason (Oh)          30-05.00   25-03.00      7.69m       
 45 Lester, Erin              11 Houston (Th)        29-02.50   24-09.00      7.54m       
 46 Hutchinson, Kyrsten       10 Daviess County      28-02.00   23-11.00      7.28m       
 47 Bretschneider, Audry      10 Daviess County      27-01.00   23-06.50      7.17m       
 48 Waldridge, Mackenzie      12 Oldham County       27-07.50   22-02.50      6.76m       
 -- Vu, Emily                 10 Rock Bridge (Mo)    27-08.50         ND                  
 -- Parnell, Madison          11 Houston (Th)        28-01.00         ND