FMTiming - Contractor License                                  4/28/2013 - 9:57 PM
                      Eastern Relays - 4/26/2013 to 4/27/2013                      
                      University of Louisville Cardinal Park                       
 
Event 28  Boys 4x100 Meter Relay High School
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Christian Brothers (Mo)  'A'                        42.83      42.76   1  10   
     1) Bryant, Tre 09                  2) Spann, Corrise 09                       
     3) Hansen, Matt 12                 4) Baker, Damian 10                        
  2 Belleville West (Ill)  'A'                          42.44      42.90   1   8   
     1) Suggs, Tevin 12                 2) Jackson, Aaron 10                       
     3) Hatter, Romello 10              4) Davis, Dominic 10                       
  3 Houston (Th)  'A'                                   43.09      42.96   1   6   
     1) Arrindell, Noah 11              2) Elion, Malik 11                         
     3) Moore, Marvin 12                4) Lewis, Tevin 12                         
  4 Bryan Station  'A'                                  43.68      43.29   1   5   
     1) Allen, William 09               2) Breathett, Steve 12                     
     3) Cloyd, Lavelle 11               4) Webb, Ishmael 12                        
  5 Mason (Oh)  'A'                                     42.10      43.59   1   4   
     1) Cummings, Juan 12               2) Pil, Jason 12                           
     3) Maity, Amit 10                  4) Chanatry, Billy 12                      
  6 Eastern  'A'                                        44.15      44.18   1   3   
     1) Beattie, Jocari 12              2) Layfield, James 09                      
     3) Hayes, Greg 12                  4) Jackson, Deandre 10                     
  7 Geneva (Ill)  'A'                                   44.39      44.31   2   2   
     1) Roels, Tim 11                   2) Taormina, Justin 09                     
     3) Acton, Dan 12                   4) Davis, Justin 12                        
  8 St. Xavier  'A'                                     44.80      44.77   2   1   
     1) Smith, Taijon 10                2) Miller, Cedric 11                       
     3) Johnson, Jr 10                  4) Percell, Tre 11                         
  9 Campbell County  'A'                                44.50      44.79   2       
     1) Obison, Roosevel 12             2) Mahoney, Grant 12                       
     3) Strange, Devon 11               4) Zabonick, Jake 11                       
 10 Jeffersonville (In)  'A'                            44.90      44.89   2       
     1) Blanton, Isaiah 09              2) Vejar, Jordan 12                        
     3) Kahl, Tyler 12                  4) Scott, Chase 12                         
 11 Murray  'A'                                         45.34      44.97   3       
     1) Lee, Jaleel 11                  2) Glynn, Peyton 09                        
     3) Cashion, Jd 09                  4) Miles, Des'jahvonni 09                  
 12 Rock Bridge (Mo)  'A'                               45.28      44.99   3       
     1) Barbee, Chaz 12                 2) Henderson, Evan 12                      
     3) Wilson, West 12                 4) Bush, Matt 12                           
 13 Trinity (Louisville)  'A'                           44.23      45.11   1       
     1) Quick, James 12                 2) Brooks, Donald 10                       
     3) Brown, Jaquan 09                4) Bruns, Rodjay 09                        
 14 Butler  'A'                                         44.74      45.24   3       
     1) Thomas, Justin 12               2) Mccauley, Andrew 12                     
     3) Hines, Joe 11                   4) Morton, Tavaughn 11                     
 15 Lexington Catholic  'A'                             44.54      45.56   2       
     1) Guidry, Malik 11                2) Mitchell, Noah 11                       
     3) Snowden, Kairon 11              4) Nash, Casey 12                          
 16 Daviess County  'A'                                 45.44      45.64   3       
     1) Jones, Darren 11                2) Boling, Jesse 12                        
     3) Thomas, Ke-vonta 11             4) Washington, Tevin 11                    
 17 Bloomington Central Cath (Ill)  'A'                 44.30      45.66   2       
     1) Arnold, Mitch 09                2) Billington, Michael 11                  
     3) Sheldon, Dan 11                 4) Segobiano, Brett 09                     
 18 Pulaski County  'A'                                 46.14      45.76   4       
     1) Hudson, Jake 11                 2) Flatt, Aaron 11                         
     3) Gholson, Thomas 11              4) O'Conner, Josh 12                       
 19 Bartlett (Ill)  'A'                                 44.46      45.82   2       
     1) Porter, Braylon 10              2) Langford, Wade 10                       
     3) Jackson, Tony 11                4) Wingo, Robert 12                        
 20 Shelby County  'A'                                  45.51      46.10   3       
     1) Shipley, Zach 12                2) Orange, Stuart 12                       
     3) Stoudemire, Earl 10             4) Manica, Chase 12                        
 21 Apollo  'A'                                         47.24      46.14   5       
     1) Lee, Ross 12                    2) Brumleve, Josh 11                       
     3) Morris, Bryson 09               4) Mimms, Dondre 11                        
 22 St. Xavier (Oh)  'A'                                45.64      46.22   3       
     1) Day, Sam 12                     2) Iori, Dominic 12                        
     3) Ries, Robert 12                 4) Fricke, Ron 10                          
 23 Jeffersontown  'A'                                  45.69      46.23   3       
     1) Colbert, Dwight 12              2) Jones, Jacoby 12                        
     3) Johnson, TyJuan 12              4) Busby, Dondre 11                        
 24 Floyd Central (In)  'A'                             45.75      46.23   4       
     1) Carl, Austin 11                 2) Vaughn, Logan 11                        
     3) Lewis, Zach 11                  4) Wallace, Adam 10                        
 25 Arlington (Tn)  'A'                                 44.14      46.51   1       
     1) Litten, Robert 12               2) Slaton, Kewon 09                        
     3) Carrol, Khailen 10              4) Pearson, Jeremiah 11                    
 26 Lakota East (Oh)  'A'                               44.67      46.57   2       
     1) Williams, Dominic 12            2) Lindeman, Zachary 10                    
     3) Davis, Jeff 10                  4) Mahone, Sean 09                         
 27 Christian Academy  'A'                              47.94      46.63   5       
     1) Barry, Paul 12                  2) Lesmeister, Eric 11                     
     3) Shadburne, George 12            4) Shelton, Adam 11                        
 28 Louisville Collegiate  'A'                          45.92      46.91   4       
     1) Griffith, Ezra 11               2) Jones, Dakota 10                        
     3) Keyer, David 12                 4) Stivers, Stephen 11                     
 29 Bishop Brossart  'A'                                46.91      46.96   4       
     1) Berkemeyer, Drew 11             2) Landwehr, Michael 12                    
     3) Schwartz, Alex 12               4) Hartig, Jacob 12                        
 30 North Hardin  'A'                                   43.52      47.33   1       
     1) O'Bryant, Jonathan 10           2) Wiley, Paxton 10                        
     3) Walters, Darius 11              4) Wright, Doug 11                         
 31 North Oldham  'A'                                   46.65      47.36   4       
     1) Beasley, Arien 10               2) Clark, Matt 10                          
     3) Elbert, Cody 12                 4) Smith, Josh 12                          
 32 Oldham County  'A'                                  47.24      47.45   5       
     1) Boaz, Seth 09                   2) Caudill, Chris 12                       
     3) Eells, Aidan 11                 4) McDonough, Devin 11                     
 33 Moore  'A'                                          46.72      47.47   4       
     1) Tugbe, Augustine 08             2) Daniels, Leoncio 12                     
     3) Goodwin, Derek 10               4) Sears, Logan 12                         
 34 Simon Kenton  'A'                                   46.59      47.69   4       
     1) Mulberry, Ben 10                2) Myers, Adam 09                          
     3) Powell, Dillon 09               4) Wilson, Chase 11                        
 35 Floyd Central (In)  'B'                             46.50     x48.13   4       
     1) Brown, Nick 11                  2) Matchuny, Jacob 12                      
     3) Uhl, Nick 11                    4) Posey, Gary 10                          
 36 Christian County  'A'                               47.07      48.17   5       
     1) Bell, T.J. 11                   2) Jones, Keshawn 10                       
     3) Mcgregor, Dequentheny 10        4) Greenwade, Quay 11                      
 37 Western Hills  'A'                                  47.71      48.31   5       
     1) Cinnamon, Matt 10               2) May, Austin 10                          
     3) Nicholson, Mason 12             4) Tinsley, Ben 10                         
 38 Gallatin (Tn)  'A'                                  46.67      48.71   4       
     1) Wilhite, Zack 10                2) Harper, Jordan 11                       
     3) Denny, Brandon 09               4) Kelly, Jackson 12                       
 39 Atherton  'A'                                       48.87      49.01   6       
     1) Hayes, Deshawn 11               2) Mason, Atu 12                           
     3) Patterson, Maric 09             4) Philpot, Dameon 11                      
 40 St. Henry District  'A'                             48.14      49.16   6       
     1) Aldridge, Craig 12              2) Bessler, Tony 10                        
     3) Eibel, Austin 12                4) Gillcrist, Joe 10                       
 -- Central  'A'                                        44.95         FS   3       
     1) Hailey, Juquan 11               2) Dinwiddie, Chris 11                     
     3) Francis, Phillip 11             4) Johnson, Dominique 12                   
 -- Male  'A'                                           44.82         DQ   2       
     1) Gentry, Devin 09                2) Wikerson, Tyrone 10                     
     3) Northington, Marque 11          4) Slocum, Ramone 09                       
 -- Ballard  'A'                                                      DQ   6       
     1) Baker, Rhyan 11                 2) Bush, William 11                        
     3) Hurrigan, Joseph 12             4) Morris, Romon 12                        
 -- St. Xavier  'B'                                     45.58     X46.34   3       
     1) Sermersheim, Davey 10           2) Isaacs, Blake 11                        
     3) Willard, Sam 09                 4) Ritter, Michael 11                      
 -- Houston (Th)  'B'                                   47.09     X46.99   5       
     1) Jackson, Kurtis 12              2) McCaster, Dolyn 12                      
     3) Spencer, Omari 12               4) Williams, Adrien 10                     
 -- Houston (Th)  'C'                                   53.09     X52.45   6       
     1) Curl, Stephen 10                2) Logan, Dylan 10                         
     3) Wiggins, Andrew 12              4) Zhang, Richard 11