FMTiming - Contractor License                                  4/28/2013 - 9:57 PM
                      Eastern Relays - 4/26/2013 to 4/27/2013                      
                      University of Louisville Cardinal Park                       
 
Event 27  Girls 4x100 Meter Relay High School
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Evanston Township (Ill)  'A'                        49.50      48.85   1  10   
     1) Banks, Joppa 12                 2) English, Parker 11                      
     3) Davis, Yanika 12                4) Harvey, Alexia 09                       
  2 Withrow (Oh)  'A'                                   48.76      49.05   1   8   
     1) Moseley, Ayanna 12              2) Moses, Jaliyah 10                       
     3) Williams, Arbria 11             4) Williams, Adriana 11                    
  3 North Hardin  'A'                                   48.49      49.19   1   6   
     1) Wison, Jasmine 12               2) Gill, Regene 10                         
     3) Graves, Raven 11                4) Gray, Kianna 10                         
  4 Morgan Park (Ill)  'A'                              50.16      49.21   1   5   
     1) Coats, Tytiana 09               2) Fairley, Elexis 12                      
     3) Townsend, Tiera 11              4) Hoover, Regine 11                       
  5 Mason (Oh)  'A'                                     49.38      50.05   4   4   
     1) Wilson, Cc 11                   2) Dellecave, Kaci 09                      
     3) White, Bernia 11                4) Keys, Briana 10                         
  6 Male  'A'                                           49.13      50.37   4   3   
     1) Townsend, Taliyah 09            2) Collins, Mariah 11                      
     3) Edmonds, Dominique 11           4) Kraft, Taylor 09                        
  7 Lakota East (Oh)  'A'                               49.20      51.14   1   2   
     1) Coleman, Brianna 10             2) Heath, Autumn 11                        
     3) Thomas, Kendra 12               4) Mbah, Kellsa 11                         
  8 Houston (Th)  'A'                                   51.42      51.24   2   1   
     1) Ester, Laquita 11               2) Lacey, Victoria 10                      
     3) Nichols, Haley 11               4) Malone, Sydney 09                       
  9 Bryan Station  'A'                                  50.12      51.54   1       
     1) Cozart, Destiny 09              2) Perdue, Gabby 12                        
     3) Stewart, Dakesha 09             4) Lyvers, Shania 11                       
 10 Murray  'A'                                         51.54      51.56   2       
     1) Hunt, Lindey 12                 2) Taylor, Ann 08                          
     3) Lamar, Mckenzie 09              4) Hines, Madison 09                       
 11 Rock Bridge (Mo)  'A'                               52.42      51.81   4       
     1) Ramierez, Ana 09                2) Wipfler, Madison 11                     
     3) Short, Mallory 12               4) Mcdannold, Taylor 11                    
 12 Moore  'A'                                          52.14      51.90   2       
     1) Adkins, Ashley 11               2) Tolbert, Tymeitha 10                    
     3) McKay, Aerial 09                4) Tiah, Promise 10                        
 13 Jeffersonville (In)  'A'                            51.03      52.34   1       
     1) Hines, Taylor 12                2) Lewis, Chelsea 10                       
     3) Lacy, Hailey 09                 4) Nesbeth, Michaela 12                    
 14 Christian County  'A'                               52.24      52.50   2       
     1) Dixon, Shekinah 10              2) Alexander, Tameka 10                    
     3) Mosley, Jamesha 12              4) Mcgregory, Ke Ke 08                     
 15 Newport Central Catholic  'A'                       50.74      52.80   1       
     1) Otten, Alli 11                  2) Seibert, Mikayla 10                     
     3) Davenport, Ansley 09            4) Swope, Ashley 12                        
 16 Lexington Catholic  'A'                             52.14      52.96   4       
     1) Carter, Olivia 11               2) Kellen, Claire 11                       
     3) Jazdewski, Hanna 09             4) Gorham, Mary Beth 12                    
 17 Eastern  'A'                                        53.57      52.99   2       
     1) Wilbanks, Escada 11             2) Singleton, Kiana                        
     3) Spaulding, Jade 11              4) Cromwell, Alex 11                       
 18 Sacred Heart  'A'                                   52.15      53.31   3       
     1) Watson, Emily 12                2) Hammann, Sophia 09                      
     3) Matula, Kristen 12              4) Mishloney, Olvia 12                     
 19 Assumption  'A'                                     54.49      53.38   3       
     1) Gittings, Sydney 11             2) Mccarty, Mallory 10                     
     3) Elliott, Hannah 11              4) Amshoff, Elise 11                       
 20 John Hardin  'A'                                    53.19      53.85   2       
     1) Malloy, Latisha 12              2) Stateman, Renee 12                      
     3) Jackson, Tyra 09                4) Jenkins, Imoni 11                       
 21 Shelby County  'A'                                  53.19      54.27   2       
     1) Schaefer, Kate 11               2) Siegel, Abby 12                         
     3) Stanula, Gina 12                4) Todd, Madison 09                        
 22 Christian Academy  'A'                              55.54      54.39   3       
     1) Sipe, Tessa 11                  2) Ross, Taylor 11                         
     3) Wright, Maya 09                 4) Lawson, Alli 12                         
 23 Ballard  'A'                                        54.62      54.70   3       
     1) Williams, Sharle 09             2) Johnson, Aspyn 09                       
     3) Marrs, Alyson 09                4) Warrick, Jazmine 10                     
 24 Atherton  'A'                                       55.24      55.39   3       
     1) Taylor, Latocsha 12             2) Caudill, Samanth 10                     
     3) Trexler, Riley 11               4) Walker, Sharon 12                       
 25 Oldham County  'A'                                  54.00      55.61   2       
     1) Tallon, Breauna 09              2) Tetidrick, Casey 10                     
     3) Reinert, Ally 09                4) Schuyler, Whitney 11                    
 26 North Oldham  'A'                                   54.26      55.63   3       
     1) Olive, Elizabeth 10             2) Klusman, Heather 09                     
     3) Sanders, Jesse 10               4) Mccoy, Jasmyne 08                       
 27 Jeffersontown  'A'                                             56.52   4       
     1) Little, Mykaele 10              2) James, Taizahane 11                     
     3) Boyd, Alexis 10                 4) Masden, Keijuana 12                     
 28 Butler  'A'                                         57.82      59.02   3       
     1) Andrea, Davis 09                2) Katlyn, Fleener 09                      
     3) Mariah, Yelder 09               4) Desiree, Richie 09                      
 29 Gallatin (Tn)  'A'                                  54.78    1:00.18   3       
     1) Warren, Kelsey 09               2) Johnson, Patricia 10                    
     3) Lokken, Kelsi 12                4) Howell, Kaitlyn 10                      
 30 Central  'A'                                        50.34    1:03.12   1       
     1) Hurt, Aretha 10                 2) Hurt, Aritha 10                         
     3) Hobbs, Keonna 09                4) Butler, Breanna 10                      
 -- Bloomington Central Cath (Ill)  'A'                 55.94         DQ   4       
     1) Anderson, Danielle 09           2) Hartness, Emma 09                       
     3) Boge, Alexandra 12              4) Ely, Addison 10                         
 -- Fern Creek  'A'                                     53.21         DQ   2       
     1) Scott, Shay 11                  2) Lado, Jane 09                           
     3) Leach, Deonsha 11               4) Reed, Alana 12                          
 -- Houston (Th)  'B'                                   59.99     X58.43   4       
     1) Pitre, Gabrielle 11             2) Spearman, Edwarniqua 10                 
     3) Sayres, Katie 09                4) Scott, Neely 11