FMTiming - Contractor License                                  4/28/2013 - 9:57 PM
                      Eastern Relays - 4/26/2013 to 4/27/2013                      
                      University of Louisville Cardinal Park                       
 
Event 23  Girls 4x200 Meter Relay High School
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Evanston Township (Ill)  'A'                      1:45.00    1:40.45   1  10   
     1) Davis, Yanika 12                2) Banks, Joppa 12                         
     3) Harvey, Alexia 09               4) Dangerfield, Miranda 11                 
  2 Withrow (Oh)  'A'                                 1:42.49    1:43.06   1   8   
     1) Cohen, Xasha 12                 2) Williams, Arbria 11                     
     3) Williams, Adriana 11            4) Moses, Jaliyah 10                       
  3 Central  'A'                                      1:45.72    1:43.31   1   6   
     1) Starnes, Demondrea 12           2) Caballero, Gretel 09                    
     3) Carney, Cheyney 11              4) Johnson, Jaylyn 10                      
  4 Bryan Station  'A'                                1:46.86    1:44.17   1   5   
     1) Frazier, Labi 12                2) Lyvers, Shania 11                       
     3) Stewart, Dakesha 09             4) Wilkerson, Talor 09                     
  5 Mason (Oh)  'A'                                   1:46.50    1:45.52   1   4   
     1) Wilson, Cc 11                   2) Dellecave, Kaci 09                      
     3) White, Bernia 11                4) Keys, Briana 10                         
  6 Male  'A'                                         1:44.19    1:46.16   1   3   
     1) Townsend, Taliyah 09            2) Kraft, Taylor 09                        
     3) Edmonds, Dominique 11           4) Collins, Mariah 11                      
  7 Bloomington Central Cath (Ill)  'A'               1:50.94    1:47.56   2   2   
     1) Bell, Sarah 12                  2) Elias, Annie 10                         
     3) Brady, Kk 10                    4) Shanks, Sydney 09                       
  8 Morgan Park (Ill)  'A'                            1:48.85    1:47.57   2   1   
     1) Johnson, Jakaira 11             2) Townsend, Tiera 11                      
     3) Ferguson, Kelsey 11             4) Hoover, Regine 11                       
  9 duPont Manual  'A'                                1:50.87    1:48.52   2       
     1) King, Mary 11                   2) Hall, LaBreea 09                        
     3) Smith, Kayla 12                 4) Steen, Bria 09                          
 10 North Hardin  'A'                                 1:44.45    1:48.85   1       
     1) Gray, Kianna 10                 2) Mahone, Daevion 08                      
     3) Wison, Jasmine 12               4) Graves, Raven 11                        
 11 Eastern  'A'                                                 1:48.91   4       
     1) Spaulding, Jade 11              2) Singleton, Kiana                        
     3) Bradley, Taylor 12              4) Tillman, Tiffany 10                     
 12 Lexington Catholic  'A'                           1:49.71    1:49.38   2       
     1) Kellen, Claire 11               2) Carter, Olivia 11                       
     3) Jazdewski, Hanna 09             4) Gorham, Mary Beth 12                    
 13 Lakota East (Oh)  'A'                             1:49.03    1:49.80   2       
     1) Wall, Brittany 09               2) Heath, Autumn 11                        
     3) Thomas, Kendra 12               4) Coleman, Brianna 10                     
 14 Murray  'A'                                       1:51.43    1:49.89   2       
     1) Hines, Madison 09               2) Taylor, Ann 08                          
     3) Therrell, Abby 09               4) Hunt, Lindey 12                         
 15 Rock Bridge (Mo)  'A'                             1:48.21    1:50.11   1       
     1) Ramierez, Ana 09                2) Jones, Makayla 10                       
     3) Ferguson-cooper, Elexis 10      4) Mcdannold, Taylor 11                    
 16 Moore  'A'                                        1:52.81    1:50.30   3       
     1) Adkins, Ashley 11               2) Tiah, Promise 10                        
     3) Tolbert, Tymeitha 10            4) McKay, Aerial 09                        
 17 John Hardin  'A'                                  1:50.38    1:51.34   2       
     1) Stateman, Regine 12             2) Dickerson, Zantori 09                   
     3) Washington, Shiann 12           4) Malloy, Latisha 12                      
 18 Arlington (Tn)  'A'                               1:52.84    1:52.26   3       
     1) Hansen, Megan 12                2) Leatherwood, Hannah 10                  
     3) Boddie, Bre 11                  4) Andrews, Colbie 12                      
 19 Jeffersonville (In)  'A'                          1:52.00    1:53.32   3       
     1) Slaughter, Isis 09              2) Haas, Meghan 10                         
     3) Lewis, Chelsea 10               4) Nesbeth, Michaela 12                    
 20 North Oldham  'A'                                 1:56.34    1:53.55   3       
     1) Moeller, Nicole 08              2) Olive, Elizabeth 10                     
     3) Sanders, Jesse 10               4) Olsson, Erin 10                         
 21 Shelby County  'A'                                1:53.47    1:54.36   3       
     1) Matlin, Olivia 10               2) Mills, Cali 10                          
     3) Schaefer, Kate 11               4) Todd, Madison 09                        
 22 Gallatin (Tn)  'A'                                1:55.12    1:54.49   3       
     1) Lokken, Kelsi 12                2) Warren, Kelsey 09                       
     3) Armstrong, Beatrice 11          4) Howell, Kaitlyn 10                      
 23 Assumption  'A'                                   1:58.80    1:54.80   4       
     1) Gittings, Sydney 11             2) Mccarty, Mallory 10                     
     3) Amshoff, Elise 11               4) Spence, Lisi 10                         
 24 Bullitt East  'A'                                 1:55.64    1:55.16   3       
     1) Smith, Maddie 09                2) Fryman, Emily 11                        
     3) Reynolds, Daria 10              4) Roby, Meghan 11                         
 25 Oldham County  'A'                                1:54.00    1:55.40   3       
     1) Heil, Kalli 11                  2) Reinert, Ally 09                        
     3) Reyna-padilla, Ashley 09        4) Tetidrick, Casey 10                     
 26 Ballard  'A'                                      1:58.16    1:56.02   4       
     1) Clark, Julie 10                 2) Johnson, Aspyn 09                       
     3) Marrs, Alyson 09                4) Williams, Sharle 09                     
 27 Christian Academy  'A'                            1:54.16    1:56.03   3       
     1) Ross, Taylor 11                 2) Burnett, Sarah Beth 12                  
     3) Lawson, Alli 12                 4) Sipe, Tessa 11                          
 28 Atherton  'A'                                     2:00.00    1:57.31   4       
     1) Taylor, Latocsha 12             2) Caudill, Samanth 10                     
     3) Trexler, Riley 11               4) Walker, Sharon 12                       
 29 Christian County  'A'                             1:57.91    1:57.70   4       
     1) Higgs, Cherish 07               2) Mccullough, Chayla 09                   
     3) Dixon, Shekinah 10              4) Mcgregory, Ke Ke 08                     
 30 Louisville Collegiate  'A'                        1:58.07    1:59.89   4       
     1) Pham, Vivien 12                 2) Armstrong, Kat 12                       
     3) Berkley, Maya 11                4) Orr, Elizabeth 09                       
 31 Butler  'A'                                       2:01.71    2:01.30   4       
     1) Katlyn, Fleener 09              2) Andrea, Davis 09                        
     3) Desiree, Richie 09              4) Sheridyn, Taylor 10                     
 32 Houston (Th)  'B'                                 2:05.00    2:03.70   4       
     1) Brady, Aaleah 09                2) McGhee, Allana 11                       
     3) Mooneyham, Samantha 10          4) Spearman, Edwarniqua 10                 
 33 Jeffersontown  'A'                                           2:05.32   4       
     1) James, Taizahane 11             2) Boyd, Alexis 10                         
     3) Little, Mykaele 10              4) Dickerson, Kerry 10                     
 -- Houston (Th)  'A'                                 1:48.64        DNF   1       
     1) Ester, Laquita 11               2) Lacey, Victoria 10                      
     3) Nichols, Haley 11               4) Pilcher, Jasmyn 09                      
 -- Newport Central Catholic  'A'                     1:51.10         DQ   2       
     1) Buller, Nikki 12                2) Cain, Chandler 11                       
     3) Davenport, Ansley 09            4) Seibert, Mikayla 10                     
 -- Sacred Heart  'A'                                 1:51.62         DQ   2       
     1) Brewer, Lauren 10               2) Ford, Erin 10                           
     3) Hammann, Sophia 09              4) Matula, Kristen 12