FMTiming - Contractor License                                       4/28/2013 - 9:56 PM
                        Eastern Relays - 4/26/2013 to 4/27/2013                         
                         University of Louisville Cardinal Park                         
 
Event 19  Girls 100 Meter Hurdles High School
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 Gully, Zahara             12 duPont Manual          15.28      15.15   NWI  1  10   
  2 Short, Mallory            12 Rock Bridge (Mo)       15.14      15.16   NWI  1   8   
  3 Johnson, Jaylyn           10 Central                16.77      15.21   NWI  2   6   
  4 Brown, Brianne            12 North Oldham           15.95      15.38   NWI  1   5   
  5 Cohen, Xasha              12 Withrow (Oh)           15.21      15.40   NWI  1   4   
  6 Edmonds, Dominique        11 Male                   15.43      15.48   NWI  1   3   
  7 Wiggins, Abby             12 West Jessamine         15.42      15.52   NWI  1   2   
  8 Bruns, Laura              11 Kings (Oh)             16.34      15.96   NWI  1   1   
  9 Horning, Jordan           11 Mason (Oh)             15.14      15.97   NWI  1       
 10 Gill, Regene              10 North Hardin           15.81      16.04   NWI  1       
 11 Cline, Rebecca            09 Campbell County        16.82      16.33   NWI  2       
 12 Hall, Alaina              11 Western Hills          16.42      17.08   NWI  2       
 13 Ford, Nycia               10 Jeffersonville (In)    18.16      17.31   NWI  3       
 14 Trice, Sienna             12 Rock Bridge (Mo)       16.55      17.36   NWI  2       
 15 Louden, Elaine            09 Mason (Oh)             17.24      17.43   NWI  2       
 16 Kaiser, Madison           10 Floyd Central (In)     16.91      17.56   NWI  2       
 17 Otten, Alli               11 New. Cent Cath.        18.05      17.61   NWI  3       
 18 Carter, Jasmine           12 John Hardin            17.52      17.62   NWI  3       
 19 Mangold, Bridgette        11 Lexington Catholic     17.58      17.67   NWI  3       
 20 Sesay, Halima             11 Arlington (Tn)         17.30      17.94   NWI  2       
 21 Riley, Madison            10 Holy Cross (           17.67      17.95   NWI  3       
 22 McVey, Tori               09 Mason (Oh)             17.22      18.11   NWI  2       
 23 Alexander, Alexious       11 Christian County       17.78      18.14   NWI  3       
 24 Welsing, Melanie          07 Model                  18.83      18.28   NWI  5       
 25 Schadler, Olivia          10 New. Cent Cath.        18.95      18.33   NWI  5       
 26 Foster, Kim               12 Floyd Central (In)     17.18      18.35   NWI  2       
 27 Hiltner, Paige            10 Bowling Green          18.30      18.39   NWI  4       
 28 Crawford, Destany         10 Henry County           17.94      18.41   NWI  3       
 28 Swope, Ashley             12 New. Cent Cath.        18.21      18.41   NWI  4       
 30 Campbell, Grace           08 Murray                 18.98      18.46   NWI  5       
 31 Lokken, Kelsi             12 Gallatin (Tn)          17.69      18.60   NWI  3       
 32 Mangold, Camille          09 Lexington Catholic     18.60      18.71   NWI  4       
 33 Whitehill, Rachel         10 Oldham County          18.64      18.74   NWI  5       
 34 Orth-becker, Brandy       12 Assumption             18.23      18.83   NWI  4       
 35 Baldwin, Amber            11 Collierville (Tn)      17.74      18.94   NWI  3       
 36 Cole, Reagan              09 Model                  18.69      19.10   NWI  5       
 37 Nguyen, Christina         09 Houston (Th)           18.44      19.42   NWI  4       
 38 Jones, Tyra               09 Moore                  18.50      21.31   NWI  4       
 -- Bethel, Tonia             10 Male                   18.97         DQ   NWI  5