FMTiming - Contractor License                               4/28/2013 - 9:57 PM
                    Eastern Relays - 4/26/2013 to 4/27/2013                     
                     University of Louisville Cardinal Park                     
 
Event 11  Girls Distance Medley High School
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Mason (Oh)  'A'                                  12:49.98   12:23.73   10   
     1) Brush, Erin 10                  2) Ford, Leah 09                        
     3) Gaus, Olivia 12                 4) McDowell, Delaney 10                 
  2 duPont Manual  'A'                               12:29.26   12:27.02    8   
     1) Hale, Kristen 12                2) Hall, LaBreea 09                     
     3) Rucinski, Christina 11          4) Hale, Cassidy 12                     
  3 Assumption  'A'                                             12:46.53    6   
     1) Carrico, Meghan 09              2) Browning, Madison 09                 
     3) Beavin, Sophie 09               4) Crawford, Sarah 09                   
  4 Oldham County  'A'                               13:17.00   13:06.59    5   
     1) Arvidson, Melissa 10            2) Heil, Kati 11                        
     3) Klump, Kelly 10                 4) Reyna-padilla, Ashley 09             
  5 Highlands  'A'                                   13:28.50   13:18.33    4   
     1) Etherton, Kelsey 11             2) Farley, Alyssa 11                    
     3) Ossege, Lauren 09               4) Ossege, Sydney 08                    
  6 Model  'A'                                                  13:19.22    3   
     1) Cole, Reagan 09                 2) Durbin, Hannah 11                    
     3) Nnoromele, Hannah 12            4) Ward, Janie 11                       
  7 Eastern  'A'                                                13:22.33    2   
     1) Blocker, Mackenzie              2) Carter, Alexsis 11                   
     3) Ferrara, Sydney                 4) Tillman, Tiffany 10                  
  8 North Hardin  'A'                                           13:23.96    1   
     1) Corbin, Hannah 10               2) Reed, Lashana 12                     
     3) Shufelt, Jillian 10             4) Mahone, Daevion 08                   
  9 Pulaski County  'A'                              14:14.46   13:26.25        
     1) Hyden, Alyssa 08                2) Ingram, Paige 12                     
     3) Ingram, Peyton 09               4) Stevens, Allie 10                    
 10 Male  'A'                                                   13:44.29        
     1) Bennett, Lauren 11              2) Conway, Breana 11                    
     3) Moorman, Amber 12               4) Buckle, Denise 10                    
 11 North Oldham  'A'                                14:00.00   13:53.78        
     1) Mcwilliams, Rowan 10            2) Hall, Ally 12                        
     3) Lowe, Marissa 10                4) Keeler, Allison 12                   
 12 Arlington (Tn)  'A'                              14:28.04   14:48.42        
     1) Churchwell, Emily 09            2) Hansen, Megan 12                     
     3) Hansen, Laurel 09               4) Leatherwood, Amanda 09               
 13 Shelby County  'A'                               14:55.24   15:45.42        
     1) Gayle, Suzanne 08               2) Byrnside, Kayce 10                   
     3) Webb, Taylor 12                 4) Schaefer, Claire 10                  
 14 Atherton  'A'                                               16:39.03        
     1) Whitehead-newman, Rozl 10       2) Inman, Nina 09                       
     3) Miller, Cheyenne 10             4) Brockway, Crystal